Premium Account
Premium Account
FirewoodFX provides 2 account types :
| Standard | Premium | |
| Mimimum Deposit | USD 10 | USD 100 |
| Minimum Trade Size | 0.01 lot (1000) | 0.1 lot (10000) |
| Maximum Trade Size | 5 lots (500k) | 50 lots (5 m) |
| Leverage | Up to 1:1000 | Up to 1:1000 |
| Spreads | From 2 Pips | From 1 Pip |
| Pricing Format | 4-digits (1.2345) | 4-digits (1.2345) |
| Commission | None | None |
| Swap | Yes, Islamic account available | Yes, Islamic account available |
| Stop and Limit Levels | 2 Pips | 2 Pips |
| Stopout Level | 20% | 20% |
| Hedging/EA/Scalping | Allowed | Allowed |
Contract Specification
| Symbol | Standard Account Spread | Premium Account Spread | Contract Size/lot | Required Margin 1:1000 Leverage | Required Margin 1:1000 Leverage |
| EURUSD | 2 Pips | 1 Pip | 100000 | 1000 EUR | 100 EUR |
| GBPUSD | 3 Pips | 2 Pip | 100000 | 1000 GBP | 100 GBP |
| USDJPY | 2 Pips | 1 Pip | 100000 | 1000 USD | 100 USD |
| USDCHF | 3 Pips | 2 Pip | 100000 | 1000 USD | 100 USD |
| AUDUSD | 3 Pips | 2 Pip | 100000 | 1000 AUD | 100 AUD |
| USDCAD | 4 Pips | 3 Pip | 100000 | 1000 USD | 100 USD |
| EURJPY | 3 Pips | 2 Pip | 100000 | 1000 EUR | 100 EUR |
| GBPJPY | 6 Pips | 5 Pip | 100000 | 1000 GBP | 100 GBP |
| EURGBP | 4 Pips | 3 Pip | 100000 | 1000 EUR | 100 EUR |
| EURCHF | 4 Pips | 3 Pip | 100000 | 1000 EUR | 100 EUR |
| AUDCAD | 8 Pips | 7 Pip | 100000 | 1000 AUD | 100 AUD |
| AUDCHF | 8 Pips | 7 Pip | 100000 | 1000 AUD | 100 AUD |
| AUDJPY | 7 Pips | 6 Pip | 100000 | 1000 AUD | 100 AUD |
| AUDNZD | 16 Pips | 15 Pip | 100000 | 1000 AUD | 100 AUD |
| CADCHF | 6 Pips | 5 Pip | 100000 | 1000 CAD | 100 CAD |
| CADJPY | 4 Pips | 3 Pip | 100000 | 1000 CAD | 100 CAD |
| CHFJPY | 5 Pips | 4 Pip | 100000 | 1000 CHF | 100 CHF |
| EURAUD | 7 Pips | 6 Pip | 100000 | 1000 EUR | 100 EUR |
| EURCAD | 7 Pips | 6 Pip | 100000 | 1000 EUR | 100 EUR |
| EURDKK | 11 Pips | 100 Pip | 100000 | 1000 EUR | 100 EUR |
| EURHUF | 51 Pips | 50 Pip | 100000 | 1000 EUR | 100 EUR |
| EURNZD | 61 Pips | 60 Pip | 100000 | 1000 EUR | 100 EUR |
| EURSEK | 51 Pips | 50 Pip | 100000 | 1000 EUR | 100 EUR |
| GBPAUD | 8 Pips | 7 Pip | 100000 | 1000 GBP | 100 GBP |
| GBPCAD | 8 Pips | 7 Pip | 100000 | 1000 GBP | 100 GBP |
| GBPCHF | 7 Pips | 6 Pip | 100000 | 1000 GBP | 100 GBP |
| GBPNZD | 26 Pips | 25 Pip | 100000 | 1000 GBP | 100 GBP |
| NZDCAD | 8 Pips | 7 Pip | 100000 | 1000 NZD | 100 NZD |
| NZDCHF | 8 Pips | 7 Pip | 100000 | 1000 NZD | 100 NZD |
| NZDJPY | 7 Pips | 6 Pip | 100000 | 1000 NZD | 100 NZD |
| NZDUSD | 4 Pips | 3 Pip | 100000 | 1000 NZD | 100 NZD |
| USDDKK | 21 Pips | 20 Pip | 100000 | 1000 USD | 100 USD |
| USDNOK | 51 Pips | 50 Pip | 100000 | 1000 USD | 100 USD |
| USDSEK | 51 Pips | 50 Pip | 100000 | 1000 USD | 100 USD |
| USDZAR | 101 Pips | 1000 Pip | 100000 | 1000 USD | 100 USD |
| ZARJPY | 6 Pips | 5 Pip | 100000 | 1000 ZAR | 100 ZAR |
| XAGUSD | USD 0.5 | USD 0.5 | 1000 OZ | 1000*XAGUSD*1% | 1000*XAGUSD Rate*1% |
| XAUUSD | USD 0.5 | USD 0.5 | 100 OZ | 100*XAGUSD*1% | 100*XAUUSD Rate*1% |
0 komentar:
Posting Komentar