| Deposit Method | Currency | Fee | Minimum | Processing Time | Deposit Funds |
 | Bank Transfer | USD | No Fees (Bank Charges may apply) | $100 | 24 Hours | Deposit |
 | Credit Card Withdrawal is only possible using bank transfer | USD | $0.3 + 3.8% | $10 | Instant Deposit | Deposit |
 | China Unionpay Withdrawal is only possible using bank transfer | CNY | 2.6% | $10 | Instant Deposit | Deposit |
 | Neteller | USD | $10 to $5000 : No Fees Below $10 and above $5000 : 3.9% | $10 | Instant Deposit | Deposit |
 | Skrill | USD | $10 to $5000 : No Fees Below $10 and above $5000 : 3.9% | $10 | Instant Deposit | Deposit |
 | Indonesia Exchanger | IDR | No Fees | $1 | Instant Deposit | Contact Your Local Exchanger |
 | PerfectMoney http://www.perfectmoney.is | USD | No Fees | $1 | Instant Deposit | Deposit |
 | OKPAY http://www.okpay.com | USD | No Fees | $1 | Instant Deposit | Deposit |
 | FasaPay http://www.fasapay.com | USD,IDR | No Fees | $1 | Instant Deposit | Deposit |
0 komentar:
Posting Komentar